YE3 Series High Efficiency Motor
Category:
YE3 Series High Efficiency Motor
Product Summary:
YE2 series three-phase asynchronous motor for gear reducer is a derivative product of YE2 series motor, which is a special motor specially designed and manufactured for four series gear reducer
YE2 series motors are the improved design of Y2 series. The product performance is fully in line with international IEC standards. It has the characteristics of novel structure, elegant appearance, low vibration, low noise, heat resistance and improved protection level. It has the international advanced level and is the replacement product of Y series Y2 series.
Key words:
Motor
Email: huilong@chinahuilong.cn
Description
YEJ2 and YDEJ2 series electromagnetic brake motors are improved products of YEJ, which meet the requirements of national standard JB/T6456, and the electrical performance meets the technical standards of Y2 series motors. YDEJ2 is an extension of the YEJ2 series. This series of brake motors are equipped with electromagnetic brakes at the end of the motor drive shaft. When the motor loses power, the brake disc of the electromagnetic brake is automatically pressed with the rear cover of the motor to generate friction braking torque, which stops the motor, and the no-load braking time Random seats range from small to large, 0.15~0.45S. The brake power supply must be synchronized with the main power supply of the drive motor. YEJ2 and YDEJ2 series motors are widely used in machining machine tools and conveying machinery and packaging, woodworking, food, chemical, textile, construction, shops, rolling doors and other machinery as driving forces.
Product Introduction
YE3 series motor is the improved design of Y3 series, product performance is fully in line with international IEC standards, with novel structure, generous and beautiful shape, small vibration, low noise, heat resistance and improved protection level, with international advanced level, is the replacement product of Y series Y2 series
Product-related parameters
Base center height: 63~355mm
Power range: 0.12~315kW
Rated voltage: 380V (other voltages need to be agreed separately)
Rated frequency: 50Hz (or 60Hz)
Protection class: IP54 (or IP55)
Insulation class: Class F
Working system: S1
Installation structure type: B3 (machine base with feet, end cover without flange)
B35 (base with feet, end cover with flange)
B5 (base without feet, end cover with flange)
Technical data
Model TYPE |
Rated power (KW) |
Full load when fully loaded | Stall current Locked-roto |
Locked-rotor torque |
Maximum torque Pull-out torque |
|||
Speed Speed (r/min) |
Current In(A) |
Efficiency η(%) |
Power factor (COS Φ) |
Rated current Ist/IN |
Rated torque Rated torque Tst/TN |
Rated torque Tmax/T |
||
Synchronous Speed 3000r/min(2P) | ||||||||
YE2-63M1-2 | 0.18 | 2700 | 0.53 | 65 | 0.8 | 5.5 | 2.2 | 2.2 |
YE2-63M2-2 | 0.25 | 2720 | 0.69 | 68 | 0.81 | |||
YE2-71M1-2 | 0.37 | 2740 | 0.99 | 70 | 0.81 | 6.1 | ||
YE2-71M2-2 | 0.55 | 2740 | 1.40 | 73 | 0.82 | |||
YE2-80M1-2 | 0.75 | 2830 | 1.77 | 77.4 | 0.82 | 6.8 | 2.3 | 2.3 |
YE2-80M2-2 | 1.1 | 2830 | 2.50 | 79.6 | 0.83 | 7.1 | ||
YE2-90S-2 | 1.5 | 2840 | 3.34 | 81.3 | 0.84 | 7.3 | ||
YE2-90L-2 | 2.2 | 2840 | 4.73 | 83.2 | 0.85 | 7.6 | ||
YE2-100L-2 | 3.0 | 2870 | 6.19 | 84.6 | 0.87 | 7.8 | 2.2 | |
YE2-112M-2 | 4.0 | 2890 | 8.05 | 85.8 | 0.88 | 8.1 | ||
YE2-132S1-2 | 5.5 | 2900 | 10.9 | 87 | 0.88 | 8.2 | ||
YE2-132S2-2 | 7.5 | 2900 | 14.5 | 88.1 | 0.89 | 7.8 | ||
YE2-160M1-2 | 11 | 2930 | 21.0 | 89.4 | 0.89 | 7.9 | ||
YE2-160M2-2 | 15 | 2930 | 28.4 | 90.3 | 0.89 | 7.9 | ||
YE2-160L-2 | 18.5 | 2930 | 34.7 | 90.9 | 0.89 | 8.0 | ||
YE2-180M-2 | 22 | 2940 | 41.1 | 91.3 | 0.89 | 8.1 | ||
YE2-200L1-2 | 30 | 2950 | 55.7 | 92 | 0.89 | 7.5 | 2.0 | |
YE2-200L2-2 | 37 | 2950 | 68.3 | 92.5 | 0.89 | |||
YE2-225M-2 | 45 | 2970 | 82.7 | 92.9 | 0.89 | 2.2 | ||
YE2-250M-2 | 55 | 2970 | 138 | 93.8 | 0.89 | 7.6 | ||
YE2-280S-2 | 75 | 2970 | 138 | 93.8 | 0.89 | 6.9 | 1.8 | |
YE2-280M-2 | 90 | 2970 | 164 | 94.1 | 0.89 | |||
YE2-315S-2 | 110 | 2980 | 197 | 94.3 | 0.9 | 7.0 | 2.2 | |
YE2-315M-2 | 132 | 2980 | 236 | 94.6 | 0.9 | |||
YE2-315L1-2 | 160 | 2980 | 282 | 94.8 | 0.91 | 7.1 | ||
YE2-315L2-2 | 200 | 2980 | 352 | 95 | 0.91 | |||
YE2-355M2-2 | 250 | 2980 | 440 | 95 | 0.91 | 1.6 | ||
YE2-355L-2 | 315 | 2980 | 554 | 95 | 0.91 | 7.2 | ||
Synchronous Speed 1500r/min(4P) | ||||||||
YE2-63M1-4 | 0.12 | 1310 | 0.44 | 57 | 0.72 | 4.4 | 2.1 | 2.2 |
YE2-63M2-4 | 0.18 | 1310 | 0.62 | 60 | 0.73 | |||
YE2-71M1-4 | 0.25 | 1330 | 0.79 | 65 | 0.74 | 5.2 | ||
YE2-71M2-4 | 0.37 | 1330 | 1.12 | 67 | 0.75 | |||
YE2-80M1-4 | 0.55 | 1390 | 1.57 | 71 | 0.75 | 2.4 | 2.3 | |
YE2-80M2-4 | 0.75 | 1390 | 1.88 | 79.6 | 0.76 | 6.4 | 2.3 | |
YE2-90S-4 | 1.1 | 1400 | 2.67 | 81.4 | 0.77 | 6.6 | ||
YE2-90L-4 | 1.5 | 1400 | 3.44 | 85.8 | 0.78 | 6.7 | ||
YE2-100L1-4 | 2.2 | 1430 | 4.96 | 84.3 | 0.78 | 7.3 | ||
YE2-100L2-4 | 3.0 | 1430 | 6.58 | 85.5 | 0.81 | 7.5 | ||
YE2-112M-4 | 4.0 | 1440 | 8.67 | 86.6 | 0.81 | 2.0 | ||
YE2-132S-4 | 5.5 | 1440 | 11.6 | 87.7 | 0.82 | |||
YE2-132M1-4 | 7.5 | 1440 | 15.5 | 88.7 | 0.83 | 7.3 | ||
YE2-132M2-4 | 9 | 1440 | 18.5 | 89.2 | 0.83 | 7.3 | ||
YE2-160M-4 | 11 | 1460 | 22.5 | 89.8 | 0.83 | |||
YE2-160L-4 | 15 | 1460 | 29.9 | 90.6 | 0.84 | 7.5 | ||
YE2-180M-4 | 18.5 | 1470 | 36.0 | 91.2 | 0.85 | 7.5 | ||
YE2-180L-4 | 22 | 1470 | 36.2 | 91.2 | 0.85 | 7.6 | 2.1 | |
YE2-200L-4 | 30 | 1470 | 58.1 | 92.3 | 0.85 | 7.1 | ||
YE2-225S-4 | 37 | 1480 | 70.5 | 92.7 | 0.86 | 7.3 | ||
YE2-225M-4 | 45 | 1480 | 85.4 | 93.1 | 0.86 | 2.2 | ||
YE2-250M-4 | 55 | 1480 | 104 | 93.5 | 0.86 | |||
YE2-280S-4 | 75 | 1480 | 139 | 94 | 0.87 | 6.8 | ||
YE2-280M-4 | 90 | 1490 | 165 | 94.2 | 0.88 | 6.9 | ||
YE2-315S-4 | 110 | 1490 | 199 | 94.5 | 0.89 | 2.1 | 2.2 | |
YE2-315M-4 | 132 | 1490 | 238 | 94.7 | 0.89 | |||
YE2-315L1-4 | 160 | 1490 | 285 | +4.9 | 0.90 |
TYPE | Rated power (KW) |
Full load | Locked-roto | Locked-rotor torque |
Pull-out torque |
|||
Speed (r/min) |
Current In(A) |
Efficiency η(%) |
Power factor (COS Φ) |
Rated current Ist/IN |
Rated torque Tst/TN |
Rated torque Tmax/T |
||
YE2-315L2-4 | 200 | 1490 | 355 | 95.1 | 0.90 | 6.9 | 2.1 | 2.2 |
YE2-355M-4 | 250 | 444 | 95.1 | 0.90 | 2.0 | |||
YE2-355L-4 | 315 | 559 | 95.1 | 0.90 | ||||
Synchronous Speed 1000r/min(6P) | ||||||||
YE2-71M1-6 | 0.18 | 850 | 0.74 | 56 | 0.66 | 4.0 | 1.9 | 2.0 |
YE2-71M2-6 | 0.25 | 0.95 | 59 | 0.68 | ||||
YE2-80M1-6 | 0.37 | 890 | 1.30 | 62 | 0.7 | 4.7 | ||
YE2-80M2-6 | 0.55 | 1.79 | 65 | 0.72 | 2.1 | |||
YE2-90S-6 | 0.75 | 910 | 2.11 | 75.9 | 0.71 | 5.8 | 2.0 | |
YE2-90L-6 | 1.1 | 2.97 | 78.1 | 0.72 | 5.9 | |||
YE2-100L-6 | 1.5 | 940 | 3.97 | 79.8 | 0.72 | |||
YE2-112M-6 | 2.2 | 5.68 | 81.8 | 0.72 | 6.2 | |||
YE2-132S-6 | 3.0 | 960 | 7.60 | 83.3 | 0.72 | 6.4 | ||
YE2-132M1-6 | 4.0 | 9.71 | 84.6 | 0.74 | 6.6 | |||
YE2-132M2-6 | 5.5 | 12.9 | 86 | 0.75 | 6.8 | |||
YE2-160M-6 | 7.5 | 970 | 16.8 | 87.2 | 0.78 | |||
YE2-160L-6 | 11 | 23.9 | 88.7 | 0.79 | 6.9 | |||
YE2-180L-6 | 15 | 31.0 | 89.7 | 0.82 | 7.3 | |||
YE2-200L1-6 | 18.5 | 38.9 | 90.4 | 0.80 | 7.2 | |||
YE2-200L2-6 | 22 | 45.4 | 90.9 | 0.81 | 7.3 | |||
YE2-225M-6 | 30 | 980 | 60.6 | 91.7 | 0.82 | 6.8 | ||
YE2-250M-6 | 37 | 73.5 | 92.2 | 0.83 | 7.0 | |||
YE2-280S-6 | 45 | 86.8 | 92.7 | 0.85 | 7.2 | 2.0 | ||
YE2-280M-6 | 55 | 104 | 93.1 | 0.86 | ||||
YE2-315S-6 | 75 | 990 | 144 | 93.7 | 0.84 | 6.5 | ||
YE2-315M-6 | 90 | 171 | 94 | 0.85 | 6.6 | |||
YE2-315L1-6 | 110 | 208 | 94.3 | 0.85 | ||||
YE2-315L2-6 | 132 | 247 | 94.6 | 0.86 | ||||
YE2-355M1-6 | 160 | 298 | 94.8 | 0.86 | 6.7 | |||
YE2-355M2-6 | 200 | 371 | 95 | 0.86 | 6.8 | |||
YE2-355L-6 | 250 | 465 | 95 | 0.86 | ||||
Synchronous Speed 750r/min(10P) | ||||||||
YE2-80M1-8 | 0.18 | 630 | 0.88 | 51 | 0.61 | 3.3 | 1.8 | 1.9 |
YE2-80M2-8 | 0.25 | 640 | 1.15 | 54 | 0.61 | |||
YE2-90S-8 | 0.37 | 660 | 1.49 | 62 | 0.61 | 4.0 | ||
YE2-90L-8 | 0.55 | 2.17 | 63 | 0.61 | ||||
YE2-100L1-8 | 0.75 | 690 | 2.40 | 71 | 0.67 | 2.0 | ||
YE2-100L2-8 | 1.1 | 3.32 | 73 | 0.69 | 5.0 | |||
YE2-112M-8 | 1.5 | 700 | 4.40 | 75 | 0.69 | |||
YE2-132S-8 | 2.2 | 710 | 6.04 | 78 | 0.71 | 6.0 | ||
YE2-132M-8 | 3.0 | 7.90 | 79 | 0.73 | ||||
YE2-160M1-8 | 4.0 | 720 | 10.3 | 81 | 0.73 | 1.9 | ||
YE2-160M2-8 | 5.5 | 13.6 | 83 | 0.74 | 2.0 | |||
YE2-160L-8 | 7.5 | 17.8 | 85.5 | 0.75 | ||||
YE2-180L-8 | 11 | 730 | 25.1 | 87.5 | 0.76 | 6.6 | ||
YE2-200L-8 | 15 | 34.1 | 88 | 0.76 | ||||
YE2-225S-8 | 18.5 | 41.1 | 90 | 0.76 | 1.9 | |||
YE2-225M-8 | 22 | 740 | 47.4 | 90.5 | 0.78 | |||
YE2-250M-8 | 30 | 63.4 | 91 | 0.79 | ||||
YE2-280S-8 | 37 | 77.8 | 91.5 | 0.79 | ||||
YE2-280M-8 | 45 | 94.1 | 92 | 0.79 | ||||
YE2-315S-8 | 55 | 111 | 92.8 | 0.81 | 1.8 | |||
YE2-315M-8 | 75 | 151 | 93 | 0.81 | ||||
YE2-315L1-8 | 90 | 178 | 93.8 | 0.82 | ||||
YE2-315L2-8 | 110 | 217 | 94 | 0.82 | 6.4 | |||
YE2-355M1-8 | 132 | 261 | 94.2 | 0.82 | ||||
YE2-355M2-8 | 160 | 315 | 94.2 | 0.82 | ||||
YE2-355L-8 | 200 | 387 | 94.5 | 0.83 | ||||
Synchronous Speed 600r/min(10P) | ||||||||
YE2-315S-10 | 45 | 590 | 99.6 | 91.5 | 0.75 | 6.2 | 1.5 | 2.0 |
YE2-315M-10 | 55 | 121 | 92 | 0.75 | ||||
YE2-315L1-10 | 75 | 162 | 92.5 | 0.76 | ||||
YE2-315L2-10 | 90 | 191 | 93 | 0.77 | ||||
YE2-355M1-10 | 110 | 230 | 93.2 | 0.78 | 6.0 | 1.3 | ||
YE2-355M2-10 | 132 | 275 | 93.5 | 0.78 | ||||
YE2-355L-10 | 160 | 333 | 93.5 | 0.78 |
Previous Page
None
Next Page
Related Products