Square aluminum shell motor
Category:
Square aluminum shell motor
Product Summary:
YE2 series three-phase asynchronous motor for gear reducer is a derivative product of YE2 series motor, which is a special motor specially designed and manufactured for four series gear reducer
Key words:
Motor
Email: huilong@chinahuilong.cn
Description
YEJ2 and YDEJ2 series electromagnetic brake motors are improved products of YEJ, which meet the requirements of national standard JB/T6456, and the electrical performance meets the technical standards of Y2 series motors. YDEJ2 is an extension of the YEJ2 series. This series of brake motors are equipped with electromagnetic brakes at the end of the motor drive shaft. When the motor loses power, the brake disc of the electromagnetic brake is automatically pressed with the rear cover of the motor to generate friction braking torque, which stops the motor, and the no-load braking time Random seats range from small to large, 0.15~0.45S. The brake power supply must be synchronized with the main power supply of the drive motor. YEJ2 and YDEJ2 series motors are widely used in machining machine tools and conveying machinery and packaging, woodworking, food, chemical, textile, construction, shops, rolling doors and other machinery as driving forces.
Product Introduction
Y2 series aluminum shell three-phase asynchronous motor is a fully enclosed self-fanned squirrel cage type three-phase asynchronous motor, which adopts national unified design standards, and has the characteristics of high efficiency and energy saving, high starting torque, low noise, low vibration, high reliability, power level and installation size in line with IEC standards of the International Electrotechnical Commission, convenient use and maintenance. This series of motors are widely used in general places and precision instruments without special requirements, especially suitable for reducers, air compressors, water pumps, oil pumps, assembly lines, packaging industry, food machinery and other industries.
Product-related parameters
Base center height: 63~160mm
Power range: 0.12~18.5kW
Rated voltage: 380V (other voltages need to be agreed separately)
Rated frequency: 50Hz (or 60Hz)
Protection class: IP54 (or IP55)
Insulation class: Class F
Working system: S1
Installation structure type: B3 (machine base with feet, end cover without flange)
B35 (base with feet, end cover with flange)
B5 (base without feet, end cover with flange)
B14 (base without feet, end cover with flange)
Technical data
Model TYP |
Rated power Ratedpower |
Speed ( r/min) |
Current In(A) | Efficiency η(%) |
Power factor (COS Φ) |
Rated torque Tn N.m |
Locked-rotor torque |
Maximum torque Pull-out torque |
Locked-rotor current |
Inertia 10 ̄³kgm² |
Noise noise dB(A) |
Weight weight (kg) |
|||
KW | HP | 380V | 400V | 415V | Rated torque Rated torque Tst/TN |
Rated torque Tmax/TN |
Rated current Ist/IN |
||||||||
Synchronous Speed 3000r/min (2Poles) | |||||||||||||||
Y2-63M1-2 | 0.18 | 0.25 | 2720 | 0.53 | 0.50 | 0.49 | 65 | 0.8 | 0.63 | 2.2 | 2.2 | 5.5 | 0.00031 | 58 | 4.8 |
Y2-63M2-2 | 0.25 | 0.35 | 2720 | 0.69 | 0.66 | 0.63 | 68 | 0.81 | 0.88 | 2.2 | 2.2 | 5.5 | 0.006 | 58 | 5.1 |
Y2-71M1-2 | 0.37 | 0.5 | 2740 | 0.99 | 0.94 | 0.91 | 70 | 0.81 | 1.29 | 2.2 | 2.2 | 6.1 | 0.00075 | 61 | 6.0 |
Y2-71M2-2 | 0.55 | 0.75 | 2740 | 1.4 | 1.33 | 1.28 | 73 | 0.82 | 1.92 | 2.2 | 2.3 | 6.1 | 0.0009 | 61 | 6.5 |
Y2-80M1-2 | 0.75 | 1.0 | 2830 | 1.77 | 1.68 | 1.62 | 77.4 | 0.82 | 2.53 | 2.3 | 2.3 | 6.8 | 0.0012 | 64 | 8.7 |
Y2-80M2-2 | 1.1 | 1.5 | 2830 | 2.50 | 2.38 | 2.29 | 79.6 | 0.83 | 3.71 | 2.3 | 2.3 | 7.1 | 0.0014 | 64 | 9.5 |
Y2-90S-2 | 1.5 | 2.0 | 2840 | 3.34 | 3.17 | 3.06 | 81.3 | 0.84 | 5.04 | 2.3 | 2.3 | 7.3 | 0.0029 | 69 | 11.8 |
Y2-90L-2 | 2.2 | 3.0 | 2840 | 4.73 | 4.49 | 4.33 | 83.2 | 0.85 | 7.4 | 2.3 | 2.3 | 7.6 | 0.0055 | 69 | 13.5 |
Y2-100L-2 | 3.0 | 4.0 | 2870 | 6.19 | 5.88 | 5.67 | 84.6 | 0.87 | 9.98 | 2.2 | 2.3 | 7.8 | 0.0109 | 73 | 21 |
Y2-112M-2 | 4.0 | 5.5 | 2890 | 8.05 | 7.65 | 7.37 | 85.5 | 0.88 | 13.22 | 2.2 | 2.3 | 8.1 | 0.0126 | 74 | 28 |
Y2-132S1-2 | 5.5 | 7.5 | 2900 | 10.9 | 10.4 | 10.0 | 87 | 0.88 | 18.11 | 2.2 | 2.3 | 8.2 | 0.0377 | 77 | 39 |
Y2-132S2-2 | 7.5 | 10 | 2900 | 14.5 | 13.8 | 13.3 | 88.1 | 0.89 | 24.7 | 2.2 | 2.3 | 7.8 | 0.0499 | 77 | 44.5 |
Y2-160M1-2 | 11 | 15 | 2930 | 21 | 20.0 | 19.2 | 89.4 | 0.89 | 35.85 | 2.2 | 2.3 | 7.9 | 0.055 | 83 | 69.2 |
Y2-160M2-2 | 15 | 20 | 2930 | 28.4 | 27.0 | 26.0 | 90.3 | 0.89 | 48.89 | 2.2 | 2.3 | 7.9 | 0.075 | 83 | 78 |
Y2-160L-2 | 18.5 | 25 | 2930 | 34.7 | 32.9 | 31.8 | 90.9 | 0.89 | 60.3 | 2.2 | 2.3 | 8.0 | 0.124 | 83 | 88.5 |
Synchronous Speed 1500r/min (4Poles) | |||||||||||||||
Y2-63M1-4 | 0.12 | 0.18 | 1310 | 0.44 | 0.42 | 0.40 | 57 | 0.72 | 0.87 | 2.1 | 2.2 | 4.4 | 0.0005 | 48 | 4.8 |
Y2-63M2-4 | 0.18 | 0.25 | 1310 | 0.62 | 0.59 | 0.57 | 60 | 0.73 | 1.31 | 2.1 | 2.2 | 4.4 | 0.0006 | 48 | 5.1 |
Y2-71M1-4 | 0.25 | 0.35 | 1330 | 0.79 | 0.75 | 0.72 | 65 | 0.74 | 1.80 | 2.1 | 2.2 | 5.2 | 0.0008 | 53 | 6.0 |
Y2-71M2-4 | 0.37 | 0.5 | 1330 | 1.12 | 1.06 | 1.03 | 67 | 0.75 | 2.66 | 2.1 | 2.2 | 5.2 | 0.0013 | 53 | 6.3 |
Y2-80M1-4 | 0.55 | 0.75 | 1390 | 1.57 | 1.49 | 1.44 | 71 | 0.75 | 3.78 | 2.4 | 2.3 | 5.2 | 0.0018 | 58 | 9.4 |
Y2-80M2-4 | 0.75 | 1.0 | 1390 | 1.88 | 1.79 | 1.72 | 79.6 | 0.76 | 5.15 | 2.3 | 2.3 | 6.4 | 0.0021 | 58 | 10.8 |
Y2-90S-4 | 1.1 | 1.5 | 1400 | 2.67 | 2.54 | 2.44 | 81.4 | 0.77 | 7.5 | 2.3 | 2.3 | 6.6 | 0.0023 | 59 | 12 |
Y2-90L-4 | 1.5 | 2.0 | 1400 |
3.44 |
3.27 | 3.15 | 82.8 | 0.78 | 10.23 | 2.3 | 2.3 | 6.7 | 0.0027 | 59 | 13.8 |
Y2-100L1-4 | 2.2 | 3.0 | 1430 | 4.96 | 4.71 | 4.54 | 84.3 | 0.80 | 14.69 | 2.3 | 2.3 | 7.3 | 0.0054 | 61 | 21 |
Y2-100L2-4 | 3.0 | 4.0 | 1430 | 6.58 | 6.25 | 6.03 | 85.5 | 0.81 | 20.03 | 2.3 | 2.3 | 7.5 | 0.0067 | 61 | 23.5 |
Y2-112M-4 | 4.0 | 5.5 | 1440 | 8.67 | 8.23 | 7.94 | 86.6 | 0.81 | 26.53 | 2.3 | 2.3 | 7.5 | 0.0095 | 62 | 29.5 |
Y2-132S-4 | 5.5 | 7.5 | 1440 | 11.6 | 11.0 | 10.6 | 87.7 | 0.82 | 36.48 | 2.0 | 2.3 | 7.5 | 0.0214 | 69 | 41 |
Y2-132M-4 | 7.5 | 10 | 1440 | 15.5 | 14.7 | 14.2 | 88.7 | 0.83 | 49.74 | 2.0 | 2.3 | 7.3 | 0.0296 | 69 |
47.5 |
Y2-132M1-4 | 9 | 12 | 1440 | 18.5 | 17.6 | 16.9 | 89.2 | 0.83 | 59.69 | 2.0 | 2.3 | 7.4 | 0.03806 | 69 | 48.5 |
Y2-160M-4 | 11 | 15 | 1460 | 22.5 | 21.4 | 20.6 | 89.8 | 0.83 | 71.95 | 2.0 | 2.3 | 7.4 | 0.0747 | 72 | 72.5 |
Y2-160L-4 | 15 | 20 | 1460 | 29.9 | 28.4 | 27.4 | 90.6 | 0.84 | 98.12 | 2.0 | 2.3 | 7.5 | 0.0918 | 72 | 85.6 |
Model TYP |
Rated power Ratedpower |
Speed ( r/min) |
Current In(A) | Efficiency η(%) |
Power factor (COS Φ) |
Rated torque Tn N.m |
Locked-rotor torque |
Maximum torque Pull-out torque |
Locked-rotor current |
Inertia 10 ̄³kgm² |
Noise noise dB(A) |
Weight weight (kg) |
|||
KW | HP | 380V | 400V | 415V | Rated torque Rated torque Tst/TN |
Rated torque Tmax/TN |
Rated current Ist/IN |
||||||||
Synchronous Speed 1000r/min (6Poles) | |||||||||||||||
Y2-63M1-6 | 0.09 | 0.12 | 840 | 0.52 | 0.49 | 0.48 | 44 | 0.6 | 1.02 | 1.8 | 1.9 | 3.5 | 0.000025 | 48 | 4.8 |
Y2-63M2-6 | 0.12 | 0.18 | 840 | 0.63 | 0.63 | 0.58 | 48 | 0.6 | 1.36 | 1.8 | 1.9 | 3.5 | 0.0004 | 48 | 5.1 |
Y2-71M1-6 | 0.18 | 0.25 | 850 | 0.74 | 0.70 | 0.68 | 56 | 0.66 | 2.02 | 1.9 | 2.0 | 4.0 | 0.0011 | 49 | 6.0 |
Y2-71M2-6 | 0.25 | 0.37 | 850 | 0.95 | 0.90 | 0.87 | 59 | 0.68 | 2.81 | 1.9 | 2.0 | 4.0 | 0.0014 | 49 | 6.3 |
Y2-80M1-6 | 0.37 | 0.5 | 890 | 1.3 | 1.24 | 1.19 | 62 | 0.7 | 3.97 | 1.9 | 2.0 | 4.7 | 0.0016 | 51 | 8.9 |
Y2-80M2-6 | 0.55 | 0.75 | 890 | 1.79 | 1.70 | 1.64 | 65 | 0.72 | 5.90 | 1.9 | 2.1 | 4.7 | 0.0019 | 51 | 10.4 |
Y2-90S-6 | 0.75 | 1.0 | 910 | 2.11 | 2.0 | 1.93 | 75.9 | 0.71 | 7.87 | 2.0 | 2.1 | 5.8 | 0.0029 | 54 | 12.1 |
Y2-90L-6 | 1.1 | 1.5 | 910 | 2.97 | 2.82 | 2.72 | 78.1 | 0.72 | 11.54 | 2.0 | 2.1 | 5.9 | 0.0035 | 54 | 13.7 |
Y2-100L-6 | 1.5 | 2.0 | 940 | 3.97 | 3.77 | 3.63 | 79.8 | 0.72 | 15.24 | 2.0 | 2.1 | 5.9 | 0.0069 | 58 | 23 |
Y2-112M-6 | 2.2 | 3.0 | 940 | 5.66 | 5.37 | 5.18 | 81.8 | 0.72 | 22.35 | 2.0 | 2.1 | 6.2 | 0.014 | 62 | 28.2 |
Y2-132S-6 | 3.0 | 4.0 | 960 | 7.6 | 7.22 | 6.96 | 83.3 | 0.72 | 29.84 | 2.0 | 2.1 | 6.4 | 0.0286 | 66 | 40.3 |
Y2-132M1-6 | 4.0 | 5.5 | 960 | 9.71 | 9.22 | 8.29 | 84.6 | 0.74 | 39.79 | 2.0 | 2.1 | 6.6 | 0.0357 | 66 | 43 |
Y2-132M2-6 | 5.5 | 7.5 | 960 | 12.9 | 12.3 | 11.8 | 86 | 0.75 | 54.71 | 2.0 | 2.1 | 6.8 | 0.0449 | 66 | 47.2 |
Y2-160M-6 | 7.5 | 10 | 970 | 16.8 | 16.0 | 15.4 | 87.2 | 0.78 | 73.84 | 2.0 | 2.1 | 6.8 | 0.081 | 70 | 70.6 |
Y2-160L-6 | 11 | 15 | 970 | 23.9 | 22.7 | 21.9 | 88.7 | 0.79 | 108.3 | 2.0 | 2.1 | 6.9 | 0.116 | 70 | 85 |
Synchronous Speed 750r/min (8Poles) | |||||||||||||||
Y2-71M1-8 | 0.09 | 0.12 | 600 | 0.6 | 0.57 | 0.55 | 40 | 0.57 | 1.43 | 1.8 | 1.9 | 2.8 | 0.0008 | 48 | 6 |
Y2-71M2-8 | 0.12 | 0.18 | 600 | 0.71 | 0.67 | 0.65 | 45 | 0.57 | 1.91 | 1.8 | 1.9 | 2.8 | 0.001 | 48 | 6.3 |
Y2-80M1-8 | 0.18 | 0.25 | 630 | 0.88 | 0.84 | 0.81 | 51 | 0.61 | 2.73 | 1.8 | 1.9 | 3.3 | 0.0025 | 49 | 8.9 |
Y2-80M2-8 | 0.25 | 0.35 | 640 | 1.15 | 1.09 | 1.05 | 54 | 0.61 | 3.73 | 1.8 | 1.9 | 3.3 | 0.003 | 49 | 10.4 |
Y2-90S-8 | 0.37 | 0.5 | 660 | 1.49 | 1.42 | 1.36 | 62 | 0.61 | 5.35 | 1.8 | 1.9 | 4.0 | 0.0051 | 53 | 12.1 |
Y2-90L-8 | 0.55 | 0.75 | 660 | 2.17 | 2.06 | 1.99 | 63 | 0.61 | 7.96 | 1.8 | 2.0 | 4.0 | 0.0065 | 53 | 13.7 |
Y2-100L1-8 | 0.75 | 1.0 | 680 | 2.4 | 2.28 | 2.20 | 71 | 0.67 | 10.53 | 1.8 | 2.0 | 4.0 | 0.0095 | 56 | 23 |
Y2-100L2-8 | 1.1 | 1.5 | 680 | 3.32 | 3.15 | 3.04 | 73 | 0.69 | 15.45 | 1.8 | 2.0 | 5.0 | 0.011 | 56 | 25.1 |
Y2-112M-8 | 1.5 | 2.0 | 680 | 4.4 | 4.18 | 4.03 | 75 | 0.69 | 21.07 | 1.8 | 2.0 | 5.0 | 0.0245 | 59 | 28.2 |
Y2-132S-8 | 2.2 | 3.0 | 710 | 6.04 | 5.74 | 5.53 | 78 | 0.71 | 29.59 | 1.8 | 2.0 | 6.0 | 0.0314 | 61 | 40.3 |
Y2-132M-8 | 3.0 | 4.0 | 710 | 7.9 | 7.51 | 7.23 | 79 | 0.73 | 40.35 | 1.8 | 2.0 | 6.0 | 0.0395 | 61 | 45 |
Y2-160M1-8 | 4.0 | 5.5 | 720 | 10.3 | 9.79 | 9.43 | 81 | 0.73 | 53.06 | 1.9 | 2.0 | 6.0 | 0.0753 | 65 | 68.5 |
Y2-160M2-8 | 5.5 | 7.5 | 720 | 13.6 | 12.9 | 12.5 | 83 | 0.74 | 72.95 | 2.0 | 2.0 | 6.0 | 0.0931 | 65 | 76 |
Y2-160L-8 | 7.5 | 10 | 720 | 17.8 | 16.9 | 16.3 | 85.5 | 0.75 | 99.5 | 2.0 | 2.0 | 6.0 | 0.126 | 65 | 86.2 |
Previous Page
None
Next Page
Related Products