YEJ2电磁制动电机
Category:
YEJ2 electromagnetic brake motor
Product Summary:
YE2 series three-phase asynchronous motor for gear reducer is a derivative product of YE2 series motor, which is a special motor specially designed and manufactured for four series gear reducer
1YEJ2、YDEJ2 系列电磁制动电动机是YEJ的改进产 品,符合国家标准JB/T6456要求,电气性能满足Y2系列 电机技术标准。YDEJ2是YEJ2系列的延伸产品。
Key words:
Motor
Email: huilong@chinahuilong.cn
Description
YEJ2 and YDEJ2 series electromagnetic brake motors are improved products of YEJ, which meet the requirements of national standard JB/T6456, and the electrical performance meets the technical standards of Y2 series motors. YDEJ2 is an extension of the YEJ2 series. This series of brake motors are equipped with electromagnetic brakes at the end of the motor drive shaft. When the motor loses power, the brake disc of the electromagnetic brake is automatically pressed with the rear cover of the motor to generate friction braking torque, which stops the motor, and the no-load braking time Random seats range from small to large, 0.15~0.45S. The brake power supply must be synchronized with the main power supply of the drive motor. YEJ2 and YDEJ2 series motors are widely used in machining machine tools and conveying machinery and packaging, woodworking, food, chemical, textile, construction, shops, rolling doors and other machinery as driving forces.
产品简介
YEJ2、YDEJ2 系列电磁制动电动机是YEJ的改进产 品,符合国家标准JB/T6456要求,电气性能满足Y2系列 电机技术标准。YDEJ2是YEJ2系列的延伸产品。 该系列制动电动机在电机拖动轴端装有电磁制动器, 当电机失电时,电磁制动器的制动盘自动与电机后盖压 合,产生摩擦制动力矩,使电机停转,空载制动时间随机 座由小到大,为0.15~0.45S。制动器电源必须与拖动电 机主电源同步进行。YEJ2、YDEJ2系列电机广泛用于机 械加工机床和输送机械及包装、木工、食品、化工、纺 织、建筑、商店、卷门等机械作为驱动力。
产品相关参数
机座中心高:63~225mm
功率范围:0.12~45kW
额定电压:380V(其他电压需另订协议)
额定频率:50Hz(或60Hz)
防护等级:IP54(或IP55)
绝缘等级:F级
工作制:S1
控制器电源:机座中心高H≤100mm,交流220V(整流后99V)
机座中心高H≥112mm,交流380V(整流后170V)
技术数据
型号 TYPE |
功率 Out put (kW) |
转速 Speed (r/min) |
电流 Current In(A) |
效率 Efficiency η(%) |
功率因数 Power factor (COS Φ) |
静制动力矩 Static braking torque(N.m) |
空载制动时间 No-load brakelag time(S) |
励磁功率 Energizing power(W) |
堵转转矩 Locked-rotor torque |
堵转电流 Locked-rotor current |
最大转矩 Pull-out torque |
重量 weight (kg) |
额定转矩 Rated torque Tst/TN |
额定电流 Rated current Ist/IN |
额定转矩 Rated torque Tmax/TN |
||||||||||
同步转速 Synchronous Speed 3000r/min(2P) | ||||||||||||
YDEJ2-63M1-2 | 0.18 | 2720 | 0.53 | 65 | 0.8 | 4.0 | 0.2 | 18 | 5.5 | 2.2 | 2.2 | 12 |
YDEJ2-63M2-2 | 0.25 | 2720 | 0.69 | 68 | 0.81 | 4.0 | 0.2 | 18 | 5.5 | 2.2 | 2.2 | 13 |
YDEJ2-71M1-2 | 0.37 | 2740 | 0.99 | 70 | 0.81 | 4.0 | 0.2 | 18 | 6.1 | 2.2 | 2.2 | 14 |
YDEJ2-71M2-2 | 0.55 | 2740 | 1.4 | 73 | 0.82 | 4.0 | 0.2 | 18 | 6.1 | 2.2 | 2.3 | 15 |
YDEJ2-80M1-2 | 0.75 | 2840 | 1.81 | 75 | 0.84 | 7.5 | 0.2 | 50 | 6.5 | 2.2 | 2.3 | 19 |
YDEJ2-80M2-2 | 1.1 | 2840 | 2.52 | 76.2 | 0.86 | 7.5 | 0.2 | 50 | 7 | 2.2 | 2.3 | 20 |
YDEJ2-90S-2 | 1.5 | 2840 | 3.43 | 78.5 | 0.85 | 15 | 0.2 | 60 | 7 | 2.2 | 2.3 | 25 |
YDEJ2-90L-2 | 2.2 | 2840 | 4.83 | 81 | 0.86 | 15 | 0.2 | 60 | 7 | 2.2 | 2.3 | 29 |
YDEJ2-100L-2 | 3.0 | 2860 | 6.4 | 82.6 | 0.87 | 30 | 0.2 | 80 | 7 | 2.2 | 2.3 | 38 |
YDEJ2-112M-2 | 4.0 | 2880 | 8.2 | 84.2 | 0.87 | 40 | 0.25 | 110 | 7 | 2.2 | 2.3 | 50 |
YDEJ2-132S1-2 | 5.5 | 2900 | 11.1 | 85.7 | 0.88 | 75 | 0.25 | 130 | 7 | 2.0 | 2.3 | 74 |
YDEJ2-132S2-2 | 7.5 | 2900 | 15.0 | 87 | 0.88 | 75 | 0.25 | 130 | 7 | 2.0 | 2.3 | 80 |
YDEJ2-160M1-2 | 11 | 2930 | 21.8 | 88.1 | 0.88 | 150 | 0.35 | 150 | 7 | 2.0 | 2.3 | 134 |
YDEJ2-160M2-2 | 15 | 2930 | 29.4 | 89.4 | 0.88 | 150 | 0.35 | 150 | 7 | 2.0 | 2.2 | 141.5 |
YDEJ2-160L-2 | 18.5 | 2930 | 35.5 | 90 | 0.89 | 150 | 0.35 | 150 | 7 | 2.0 | 2.2 | 164 |
YDEJ2-180M-2 | 22 | 2940 | 42.2 | 90.5 | 0.89 | 200 | 0.35 | 150 | 7 | 2.0 | 2.2 | 209 |
YDEJ2-200L1-2 | 30 | 2950 | 56.9 | 91.4 | 0.89 | 300 | 0.45 | 200 | 7 | 2.0 | 2.2 | 285 |
YDEJ2-200L2-2 | 37 | 2950 | 69.8 | 92 | 0.89 | 300 | 0.45 | 200 | 7 | 2.0 | 2.2 | 300 |
YDEJ2-225M-2 | 45 | 2950 | 83.9 | 92.5 | 0.89 | 450 | 0.45 | 200 | 7 | 2.0 | 2.2 | 362 |
同步转速 Synchronous Speed 1500r/min(4Poles) | ||||||||||||
YDEJ2-63M1-4 | 0.12 | 1310 | 0.44 | 57 | 0.72 | 4.0 | 0.2 | 18 | 4.4 | 2.1 | 2.2 | 13 |
YDEJ2-63M2-4 | 0.18 | 1310 | 0.62 | 60 | 0.73 | 4.0 | 0.2 | 18 | 4.4 | 2.1 | 2.2 | 14 |
YDEJ2-71M1-4 | 0.25 | 1330 | 0.79 | 65 | 0.74 | 4.0 | 0.2 | 18 | 5.2 | 2.1 | 2.2 | 15 |
YDEJ2-71M2-4 | 0.37 | 1330 | 1.12 | 67 | 0.75 | 4.0 | 0.2 | 18 | 5.2 | 2.1 | 2.2 | 16 |
YDEJ2-80M1-4 | 0.55 | 1390 | 1.55 | 71 | 0.75 | 7.5 | 0.2 | 50 | 6.0 | 2.4 | 2.3 | 19 |
YDEJ2-80M2-4 | 0.75 | 1390 | 2.03 | 73 | 0.76 | 7.5 | 0.2 | 50 | 6.0 | 2.3 | 2.3 | 20 |
YDEJ2-90S-4 | 1.1 | 1380 | 2.81 | 76.2 | 0.77 | 15 | 0.2 | 60 | 6.5 | 2.3 | 2.3 | 26 |
YDEJ2-90L-4 | 1.5 | 1390 | 3.67 | 78.5 | 0.79 | 15 | 0.2 | 60 | 6.5 | 2.3 | 2.3 | 31 |
YDEJ2-100L-4 | 2.2 | 1390 | 5.0 | 81 | 0.81 | 30 | 0.2 | 80 | 7.0 | 2.2 | 2.3 | 39 |
YDEJ2-100L2-4 | 3.0 | 1410 | 6.8 | 82.6 | 0.82 | 30 | 0.2 | 80 | 7.0 | 2.2 | 2.3 | 43 |
YDEJ2-112M-4 | 4.0 | 1410 | 8.8 | 84.2 | 0.82 | 40 | 0.25 | 110 | 7.0 | 2.2 | 2.3 | 50 |
YDEJ2-132S-4 | 5.5 | 1435 | 11.7 | 85.7 | 0.83 | 75 | 0.25 | 130 | 7.0 | 2.2 | 2.3 | 78 |
YDEJ2-132M-4 | 7.5 | 1440 | 15.6 | 87 | 0.84 | 75 | 0.25 | 130 | 7.0 | 2.2 | 2.3 | 91 |
YDEJ2-132M1-4 | 9 | 1440 | 18.5 | 87 | 0.84 | 75 | 0.25 | 130 | 7.0 | 2.2 | 2.3 | 93 |
YDEJ2-160M-4 | 11 | 1440 | 22.6 | 88.4 | 0.84 | 150 | 0.35 | 150 | 7.0 | 2.2 | 2.3 | 140 |
YDEJ2-160L-4 | 15 | 1460 | 30.3 | 89.4 | 0.85 | 150 | 0.35 | 150 | 7.0 | 2.2 | 2.2 | 161 |
YDEJ2-180M-4 | 18.5 | 1470 | 36.3 | 90 | 0.86 | 200 | 0.35 | 150 | 7.0 | 2.0 | 2.2 | 210 |
YDEJ2-180L-4 | 22 | 1470 | 43.9 | 90.5 | 0.86 | 200 | 0.35 | 150 | 7.0 | 2.0 | 2.2 | 218 |
YDEJ2-200L-4 | 30 | 1470 | 57.3 | 91.4 | 0.86 | 300 | 0.45 | 200 | 7.0 | 2.0 | 2.2 | 315 |
YDEJ2-225S-4 | 37 | 1480 | 70.2 | 92 | 0.87 | 450 | 0.45 | 200 | 7.0 | 1.9 | 2.2 | 337 |
YDEJ2-225M-4 | 45 | 1480 | 84 | 92.5 | 0.87 | 450 | 0.45 | 200 | 7.0 | 1.9 | 2.2 | 345 |
型号 TYPE |
功率 Out put (kW) |
转速 Speed (r/min) |
电流 Current In(A) |
效率 Efficiency η(%) |
功率因数 Power factor (COS Φ) |
静制动力矩 Static braking torque(N.m) |
空载制动时间 No-load brakelag time(S) |
励磁功率 Energizing power(W) |
堵转转矩 Locked-rotor torque |
堵转电流 Locked-rotor current |
最大转矩 Pull-out torque |
重量 weight (kg) |
额定转矩 Rated torque Tst/TN |
额定电流 Rated current Ist/IN |
额定转矩 Rated torque Tmax/TN |
||||||||||
同步转速 Synchronous Speed 1000r/min(6Poles) | ||||||||||||
YDEJ2-71M1-6 | 0.18 | 850 | 0.74 | 56 | 0.66 | 4.0 | 0.2 | 18 | 4.0 | 1.9 | 2.0 | 9.5 |
YDEJ2-71M2-6 | 0.25 | 850 | 0.95 | 59 | 0.68 | 4.0 | 0.2 | 18 | 4.0 | 1.9 | 2.0 | 11 |
YDEJ2-80M1-6 | 0.37 | 885 | 1.3 | 62 | 0.70 | 7.5 | 0.2 | 50 | 4.7 | 1.9 | 2.0 | 20 |
YDEJ2-80M2-6 | 0.55 | 885 | 1.79 | 65 | 0.72 | 7.5 | 0.2 | 50 | 4.7 | 1.9 | 2.1 | 21 |
YDEJ2-90S-6 | 0.75 | 910 | 2.36 | 69 | 0.70 | 15 | 0.2 | 60 | 5.5 | 2.0 | 2.2 | 27 |
YDEJ2-90L-6 | 1.1 | 910 | 3.22 | 72 | 0.72 | 15 | 0.2 | 60 | 5.5 | 2.0 | 2.2 | 29 |
YDEJ2-100L-6 | 1.5 | 920 | 4.1 | 76 | 0.74 | 30 | 0.2 | 80 | 6.5 | 2.0 | 2.2 | 38 |
YDEJ2-112M-6 | 2.2 | 935 | 5.7 | 79 | 0.74 | 40 | 0.25 | 110 | 6.0 | 2.0 | 2.2 | 52 |
YDEJ2-132S-6 | 3.0 | 960 | 7.4 | 81 | 0.76 | 75 | 0.25 | 130 | 6.0 | 2.0 | 2.2 | 73 |
YDEJ2-132M1-6 | 4.0 | 960 | 9.6 | 82 | 0.77 | 75 | 0.25 | 130 | 6.5 | 2.0 | 2.2 | 83 |
YDEJ2-132M2-6 | 5.5 | 960 | 12.8 | 84 | 0.78 | 75 | 0.25 | 130 | 6.5 | 2.0 | 2.0 | 94 |
YDEJ2-160M-6 | 7.5 | 970 | 17 | 86 | 0.78 | 150 | 0.35 | 150 | 6.5 | 2.0 | 2.0 | 135 |
YDEJ2-160L-6 | 11 | 970 | 24.5 | 87.5 | 0.78 | 150 | 0.35 | 150 | 6.5 | 2.0 | 2.0 | 163 |
YDEJ2-180L-6 | 15 | 970 | 31.6 | 89 | 0.81 | 200 | 0.35 | 150 | 6.5 | 1.8 | 2.0 | 223 |
YDEJ2-200L1-6 | 18.5 | 970 | 38.6 | 90 | 0.83 | 300 | 0.45 | 200 | 6.5 | 1.8 | 2.0 | 277 |
YDEJ2-200L2-6 | 22 | 970 | 44.7 | 90 | 0.83 | 300 | 0.45 | 200 | 6.5 | 1.8 | 2.0 | 295 |
YDEJ2-225M-6 | 30 | 980 | 58.6 | 91.5 | 0.85 | 450 | 0.45 | 200 | 6.5 | 1.7 | 2.0 | 345 |
同步转速 Synchronous Speed 750r/min(8Poles) | ||||||||||||
YDEJ2-80M1-8 | 0.18 | 645 | 0.88 | 51 | 0.61 | 7.5 | 0.2 | 50 | 3.3 | 1.8 | 1.9 | 19 |
YDEJ2-80M2-8 | 0.25 | 645 | 1.15 | 54 | 0.61 | 7.5 | 0.2 | 50 | 3.3 | 1.8 | 1.9 | 21 |
YDEJ2-90S-8 | 0.37 | 670 | 1.49 | 62 | 0.61 | 15 | 0.2 | 60 | 4.0 | 1.8 | 1.9 | 25 |
YDEJ2-90L-8 | 0.55 | 670 | 2.18 | 63 | 0.61 | 15 | 0.2 | 60 | 4.0 | 1.8 | 2.0 | 27 |
YDEJ2-100L-8 | 0.75 | 680 | 2.17 | 71 | 0.67 | 30 | 0.2 | 80 | 4.0 | 1.8 | 2.0 | 32 |
YDEJ2-100L2-8 | 1.1 | 680 | 2.39 | 73 | 0.69 | 30 | 0.2 | 80 | 5.0 | 1.8 | 2.0 | 39 |
YDEJ2-112M-8 | 1.5 | 690 | 4.5 | 75 | 0.69 | 40 | 0.25 | 110 | 5.0 | 1.8 | 2.0 | 50 |
YDEJ2-132S-8 | 2.2 | 705 | 5.8 | 80.5 | 0.71 | 75 | 0.25 | 130 | 5.5 | 1.8 | 2.0 | 73 |
YDEJ2-132M-8 | 3.0 | 705 | 7.7 | 82 | 0.72 | 75 | 0.25 | 130 | 5.5 | 2.0 | 2.0 | 79 |
YDEJ2-160M1-8 | 4.0 | 720 | 9.9 | 84 | 0.73 | 150 | 0.35 | 150 | 6.0 | 2.0 | 2.0 | 134 |
YDEJ2-160M2-8 | 5.5 | 720 | 13.3 | 85 | 0.74 | 150 | 0.35 | 150 | 6.0 | 2.0 | 2.0 | 140 |
YDEJ2-160L-8 | 7.5 | 720 | 17.7 | 86 | 0.75 | 150 | 0.35 | 150 | 5.5 | 2.0 | 2.0 | 164 |
YDEJ2-180L-8 | 11 | 730 | 25.1 | 87.5 | 0.77 | 200 | 0.35 | 150 | 6.0 | 1.7 | 2.0 | 212 |
YDEJ2-200L-8 | 15 | 730 | 34.1 | 88 | 0.76 | 300 | 0.45 | 200 | 6.0 | 1.8 | 2.0 | 295 |
YDEJ2-225S-8 | 18.5 | 730 | 41.3 | 89.5 | 0.76 | 450 | 0.45 | 200 | 6.0 | 1.7 | 2.0 | 319 |
YDEJ2-225M-8 | 22 | 740 | 47.6 | 90 | 0.78 | 450 | 0.45 | 200 | 6.0 | 1.8 | 2.0 | 345 |
Previous Page
Next Page
Previous Page
None
Next Page
Related Products